Year | Funding type | European party | From | Amount | Note |
---|---|---|---|---|---|
2018 | Contribution | ALDE | Member parties | 417.294,64 € | 42 Member parties |
2019 | Contribution | ALDE | Member parties | 320.929,00 € | 34 Member parties |
2018 | Identified donation | ALDE | American Chamber of Commerce to the EU | 6.000,00 € | |
2018 | Identified donation | ALDE | Bayer AG | 18.000,00 € | |
2018 | Identified donation | ALDE | Deloitte to Deloitte Services & Investments NV | 13.000,00 € | |
2018 | Identified donation | ALDE | Eli Lilly Benelux SA | 1.200,00 € | |
2018 | Identified donation | ALDE | European Telecommunications Network Operators Association | 1.200,00 € | |
2018 | Identified donation | ALDE | Fleishman-Hillard SA | 1.200,00 € | |
2018 | Identified donation | ALDE | Fooddrinkeurope AISBL | 18.000,00 € | |
2018 | Identified donation | ALDE | Fti Consulting Belgium SA | 5.000,00 € | |
2018 | Identified donation | ALDE | Google Belgium NV | 15.000,00 € | |
2018 | Identified donation | ALDE | GSM Association | 18.000,00 € | |
2018 | Identified donation | ALDE | Microsoft SA/NV | 18.000,00 € | |
2018 | Identified donation | ALDE | Pangea Public Affairs | 1.200,00 € | |
2018 | Identified donation | ALDE | Philip Morris Benelux BVBA | 2.400,00 € | |
2018 | Identified donation | ALDE | Sky UK Limited | 12.000,00 € | |
2018 | Identified donation | ALDE | Stuart Delivery SL | 7.000,00 € | |
2018 | Identified donation | ALDE | Syngenta Crop Protection NV | 18.000,00 € | |
2018 | Identified donation | ALDE | The Walt Disney Company Benelux BVBA | 18.000,00 € | |
2018 | Identified donation | ALDE | Uber BV | 15.000,00 € | |
2018 | Identified donation | ALDE | Yelp Ireland LTD | 18.000,00 € | |
2019 | Identified donation | ALDE | American Chamber of Commerce to the European Union | 6.000,00 € | |
2019 | Identified donation | ALDE | Deloitte Services & Investments NV | 2.400,00 € | |
2019 | Identified donation | ALDE | Friedrich - Naumann - Stiftung für die Freiheit | 10.000,00 € | |
2019 | Identified donation | ALDE | GSM Association | 3.000,00 € | |
2019 | Identified donation | ALDE | Microsoft NV/SA | 4.800,00 € | |
2019 | Identified donation | ALDE | TransferGo Ltd | 11,59 € | |
2019 | Identified donation | ALDE | Alliance Party of Northern Ireland (Páirtí Comhghuaillíochta Thuaisceart Éireann) | 2.000,00 € | |
2019 | Identified donation | ALDE | GLAS - Građansko - liberalni savez | 2.000,00 € | |
2019 | Identified donation | ALDE | Hrvatska socijalno liberalna stranka | 2.000,00 € | |
2019 | Identified donation | ALDE | Liberal Party of Gibraltar | 2.000,00 € | |
2019 | Identified donation | ALDE | Pametno | 2.000,00 € | |
2019 | Identified donation | ALDE | Stranka Alenke Bratušek (SAB) | 2.000,00 € | |
2019 | Identified donation | ALDE | Team Köllensperger | 1.500,00 € | |
2018 | Minor donation | ALDE | Minor donations | 12.682,00 € | 486 minor donations |
2019 | Minor donation | ALDE | Minor donations | 18.626,50 € | 493 minor donations |
2018 | Public funding | ALDE | European Union | 2.958.493,00 € | |
2019 | Public funding | ALDE | European Union | 4.564.169,00 € | |
2018 | Contribution | ECPM | Member parties | 40.754,00 € | 12 Member parties |
2019 | Contribution | ECPM | Member parties | 36.543,51 € | 11 Member parties |
2018 | Identified donation | ECPM | Asociatia Evanghelistica Si De Caritate Isus Speranta Romaniei | 2.500,00 € | |
2018 | Identified donation | ECPM | D.G.T. Limited | 6.000,00 € | |
2018 | Identified donation | ECPM | Estiom | 500,00 € | |
2018 | Identified donation | ECPM | European Coalition for Israel | 714,50 € | |
2018 | Identified donation | ECPM | European Dignity Watch | 10.000,00 € | |
2018 | Identified donation | ECPM | Forum Plus Hrvatska | 3.000,00 € | |
2018 | Identified donation | ECPM | Foundation for International Christian-Democratic Development | 8.535,00 € | |
2018 | Identified donation | ECPM | Fundatia Beraca-Sighisoara | 1.800,00 € | |
2018 | Identified donation | ECPM | Henk's Finance & Advice | 600,00 € | |
2018 | Identified donation | ECPM | M.T.I. SPRL | 500,00 € | |
2018 | Identified donation | ECPM | Meine Stimme - Verein | 10.000,00 € | |
2018 | Identified donation | ECPM | Stichting ForumC | 500,00 € | |
2018 | Identified donation | ECPM | Stichting voor CHRISTELIJK FILOSOFIE | 500,00 € | |
2018 | Identified donation | ECPM | Stichting Vormingsactiviteiten Oost-Europa | 13.210,49 € | |
2019 | Identified donation | ECPM | Asociația PRODOCENS Media | 9.000,00 € | |
2019 | Identified donation | ECPM | Associação Instituto Do Pensamento Lusitano | 656,00 € | |
2019 | Identified donation | ECPM | ChristenUnie Reimerswaal | 394,70 € | |
2019 | Identified donation | ECPM | D.G.T. Limited | 4.000,00 € | |
2019 | Identified donation | ECPM | Estiom | 500,00 € | |
2019 | Identified donation | ECPM | European Freedom Network e.V. | 10.000,00 € | |
2019 | Identified donation | ECPM | Forum Plus Hrvatska | 2.000,00 € | |
2019 | Identified donation | ECPM | Foundation for International Christian Democratic Development (FICDD) | 12.226,00 € | |
2019 | Identified donation | ECPM | Fundația Beraca Sighișoara | 7.000,00 € | |
2019 | Identified donation | ECPM | Henk's Finance & Advice | 600,00 € | |
2019 | Identified donation | ECPM | Israel Allies Foundation e.V. | 5.000,00 € | |
2019 | Identified donation | ECPM | Stichting Driestar Educatief | 1.500,00 € | |
2019 | Identified donation | ECPM | Stichting ForumC | 500,00 € | |
2019 | Identified donation | ECPM | Stichting Pillar of Fire | 5.552,50 € | |
2019 | Identified donation | ECPM | Stichting voor Christelijke Filosofie | 500,00 € | |
2019 | Identified donation | ECPM | Stichting Vormingsactiviteiten Oost - Europa van de SGP | 7.000,00 € | |
2018 | Minor donation | ECPM | Minor donations | 15.606,00 € | 127 minor donations |
2019 | Minor donation | ECPM | Minor donations | 9.606,00 € | 42 minor donations |
2018 | Public funding | ECPM | European Union | 703.529,00 € | |
2019 | Public funding | ECPM | European Union | 921.217,00 € | |
2018 | Contribution | ECR | Member parties | 87.890,00 € | 3 Member parties |
2019 | Contribution | ECR | Member parties | 209.119,00 € | 12 Member parties |
2018 | Identified donation | ECR | Alfred Oscar JACOBY | 6.000,00 € | |
2018 | Identified donation | ECR | All Faiths Network | 2.000,00 € | |
2018 | Identified donation | ECR | Arbitre Communications Limited | 18.000,00 € | |
2018 | Identified donation | ECR | AT&T Global Network Services Belgium Luxembourg SPRL | 12.989,82 € | |
2018 | Identified donation | ECR | Eva Maria BERGER | 18.000,00 € | |
2018 | Identified donation | ECR | Fundacion para la Mejora de la Vida, la Cultura y la Sociedad | 2.000,00 € | |
2018 | Identified donation | ECR | Ingrid SCHIER | 18.000,00 € | |
2018 | Identified donation | ECR | Interaktywne Muzeum Państwa Krzyżackiego | 11.922,57 € | |
2018 | Identified donation | ECR | Peter TAKACS | 18.000,00 € | |
2018 | Identified donation | ECR | Stowarzyszenie Twórców Dla Rzeczypospolitej | 4.820,48 € | |
2018 | Identified donation | ECR | Triple A Analytics Institut für wirtschaftswissenschaftliche Studien GmbH | 18.000,00 € | |
2018 | Identified donation | ECR | Ursula SCHAEFF | 18.000,00 € | |
2018 | Identified donation | ECR | Utopia Lab s.r.l. | 2.000,00 € | |
2019 | Identified donation | ECR | AT&T Global Network Services Belgium Luxembourg SPRL | 13.632,65 € | |
2019 | Identified donation | ECR | Dwayne Ryan MENEZES | 11.900,00 € | |
2019 | Identified donation | ECR | Fundación para la Mejora de la Vida | 17.000,00 € | |
2019 | Identified donation | ECR | Gauja Agro SIA | 4.000,00 € | |
2019 | Identified donation | ECR | Haver JARVEOJA | 17.500,00 € | |
2019 | Identified donation | ECR | International Association of Oil and Gas Producers | 5.000,00 € | |
2019 | Identified donation | ECR | Kusfors BVBA | 5.000,00 € | |
2019 | Identified donation | ECR | Milano Business Consulting S.r.l.s | 17.500,00 € | |
2019 | Identified donation | ECR | Mo Ka BVBA | 13.000,00 € | |
2019 | Identified donation | ECR | Richard BOLTON | 6.000,00 € | |
2019 | Identified donation | ECR | Victor SANTANA | 10.900,00 € | |
2019 | Identified donation | ECR | Visa Engeneering S.r.l | 3.000,00 € | |
2019 | Identified donation | ECR | Voter Consultancy Ltd | 18.000,00 € | |
2019 | Identified donation | ECR | Wolfgang MULLER | 5.500,00 € | |
2019 | Minor donation | ECR | Minor donations | 2.640,00 € | 2 minor donations |
2018 | Public funding | ECR | European Union | 1.986.062,00 € | |
2019 | Public funding | ECR | European Union | 2.761.189,00 € | |
2018 | Contribution | EDP | Member parties | 112.550,00 € | 12 Member parties |
2019 | Contribution | EDP | Member parties | 88.850,00 € | 16 Member parties |
2018 | Public funding | EDP | European Union | 625.600,00 € | |
2019 | Public funding | EDP | European Union | 577.645,00 € | |
2018 | Contribution | EFA | Member parties | 125.121,66 € | 44 Member parties |
2019 | Contribution | EFA | Member parties | 105.025,00 € | 40 Member parties |
2018 | Identified donation | EFA | Inseme Per a Corsica | 500,00 € | |
2018 | Identified donation | EFA | Régions et Peuples solidaires | 9.915,00 € | |
2018 | Identified donation | EFA | STG Ter Bevordering vd. Nederlandse Kenniseconomie | 825,00 € | |
2019 | Identified donation | EFA | Euskal Herria Bildu (EH Bildu) | 300,00 € | |
2018 | Minor donation | EFA | Minor donations | 6.490,00 € | 123 minor donations |
2019 | Minor donation | EFA | Minor donations | 10,00 € | 1 minor donation |
2018 | Public funding | EFA | European Union | 963.717,00 € | |
2019 | Public funding | EFA | European Union | 884.602,00 € | |
2018 | Contribution | EGP | Member parties | 301.355,00 € | 28 Member parties |
2019 | Contribution | EGP | Member parties | 304.720,00 € | 28 Member parties |
2018 | Minor donation | EGP | Minor donations | 1.050,43 € | 14 minor donations |
2019 | Minor donation | EGP | Minor donations | 8.726,20 € | 305 minor donations |
2018 | Public funding | EGP | European Union | 2.281.485,00 € | |
2019 | Public funding | EGP | European Union | 3.434.022,00 € | |
2018 | Contribution | EPP | Member parties | 1.351.652,50 € | 50 Member parties |
2019 | Contribution | EPP | Member parties | 1.238.899,50 € | 43 Member parties |
2018 | Public funding | EPP | European Union | 9.653.986,00 € | |
2019 | Public funding | EPP | European Union | 11.135.816,00 € | |
2018 | Contribution | ID | Member parties | 179.150,00 € | 7 Member parties |
2019 | Contribution | ID | Member parties | 4.500,00 € | 9 Member parties |
2019 | Minor donation | ID | Minor donations | 250,00 € | 2 minor donations |
2018 | Public funding | ID | European Union | 1.045.592,00 € | |
2019 | Public funding | ID | European Union | 615.067,00 € | |
2018 | Contribution | PEL | Member parties | 247.000,00 € | 19 Member parties |
2019 | Contribution | PEL | Member parties | 287.350,00 € | 14 Member parties |
2018 | Minor donation | PEL | Minor donations | 98,80 € | 1 minor donation |
2019 | Minor donation | PEL | Minor donations | 24,22 € | 1 minor donation |
2018 | Public funding | PEL | European Union | 1.693.202,00 € | |
2019 | Public funding | PEL | European Union | 1.593.491,00 € | |
2018 | Contribution | PES | Member parties | 1.079.989,00 € | 32 Member parties |
2019 | Contribution | PES | Member parties | 1.020.413,00 € | 30 Member parties |
2018 | Public funding | PES | European Union | 6.238.135,00 € | |
2019 | Public funding | PES | European Union | 8.405.284,00 € |
European Democracy ConsultingDonations and contributions Dataset