This page contains electoral data collected following the 2019 European election.
- Table 1 lists information about European political parties, including political alliances not registered with the APPF. Information includes votes received through European parties’ member parties (pre- and post-Brexit), number of MEPs, number of member parties, number of Member States with a party presence, maximum EU grant for 2020 and private funding raised in 2017.
- Table 2 lists information about Member States, including population, registered number of votes for the 2019 European election, voter turnout, and the numbers of votes cast, valid and invalid.
- Table 3 lists electoral data for national parties at the 2019 European election, including votes received, seats received, European party of affiliation, and whether parties ran as part of a coalition.
Sources are listed at the bottom and all the information below can be found here in Excel format for offline use.
Table 1 — European Parties Data
European Party | Votes | Incl. coalitions* | Post-Brexit votes | Incl. coalition* | MEPs from lists | MEPs declared post-Brexit | Member Parties | Member State Presence | Individual Members | 2020 EU Funding | Private funds raised (2017) |
---|---|---|---|---|---|---|---|---|---|---|---|
ALDE | 17.746.355 | 21.975.288 | 14.273.143 | 18.502.076 | 84 | 66 | 24 | 24 | 4.177 | 5.420.315 € | 3.602.631 € |
ECPM | 774.750 | 820.523 | 774.750 | 820.523 | 3 | 0 | 16 | 15 | 39 | 598.583 € | 107.019 € |
ECR | 13.018.717 | 13.064.490 | 11.453.518 | 11.499.291 | 57 | 51 | 20 | 16 | 10 | 3.600.000 € | 2.582.760 € |
EDP | 2.159.019 | 4.976.341 | 2.159.019 | 4.976.341 | 5 | 9 | 15 | 12 | 3 | 855.000 € | 626.071 € |
EFA | 3.416.224 | 3.416.224 | 2.606.901 | 2.606.901 | 11 | 4 | 7 | 7 | 9 | 1.134.331 € | 142.159 € |
EGP | 17.496.648 | 18.809.132 | 15.473.268 | 16.785.752 | 60 | 54 | 29 | 25 | 7 | 3.932.126 € | 2.937.050 € |
EPP | 35.627.724 | 37.039.335 | 35.627.724 | 37.039.335 | 163 | 185 | 52 | 27 | 13 | 11.134.961 € | 3.910.610 € |
ID | 16.330.523 | 16.330.523 | 16.330.523 | 16.330.523 | 61 | 61 | 11 | 10 | 1 | 3.932.126 € | 127.900 € |
PEL | 5.451.265 | 5.451.265 | 5.451.265 | 5.451.265 | 18 | 30 | 20 | 17 | 385 | 2.160.000 € | 446.108 € |
PES | 33.800.296 | 35.390.594 | 31.374.452 | 32.964.750 | 142 | 142 | 32 | 28 | 14 | 11.475.000 € | 8.512.121 € |
Pirate Party | 828.108 | 828.108 | 828.108 | 828.108 | 4 | 0 | 18 | 17 | - | 0 € | 6.000 € |
Volt | 437.761 | 437.761 | 437.761 | 437.761 | 1 | 1 | 11 | 11 | 5.000 | 0 € | 151.352 € |
NGLA | 92.964 | 92.964 | 92.964 | 92.964 | 0 | 0 | 5 | 3 | - | 0 € | |
APEU | 2.071.502 | 2.071.502 | 2.046.270 | 2.046.270 | 3 | 0 | 11 | 11 | - | 0 € | |
Now the People | 3.963.226 | 3.963.226 | 3.963.226 | 3.963.226 | 13 | 0 | 3 | 3 | - | 0 € | |
INITIATIVE | 589.153 | 589.153 | 589.153 | 589.153 | 2 | 0 | 20 | 18 | - | 0 € | |
Total | 153.804.235 | 165.256.429 | 143.482.045 | 154.934.239 | 627 | 603 | 9.658 | 44.242.442 € | 23.151.782 € |
*In case of coalition, and except where the coalition was clearly unequal, votes were split among coalition members.
Table 2 — Member State Data
Member State | Abb. | Population | Registered voters | Turnout | Votes cast | Valid votes | % | Invalid votes | Blank votes |
---|---|---|---|---|---|---|---|---|---|
Austria | AT | 8.858.775 | 6.416.177 | 59,77% | 3.834.662 | 3.779.764 | 98,57% | 54.898 | |
Belgium | BE | 11.467.923 | 8.122.985 | 88,47% | 7.186.677 | 6.732.157 | 93,68% | 454.520 | |
Bulgaria | BG | 7.000.039 | 6.419.472 | 32,64% | 2.095.575 | 2.015.320 | 96,17% | 80.238 | 61.029 |
Croatia | HR | 4.076.246 | 3.696.907 | 29,85% | 1.103.551 | 1.073.954 | 97,32% | 1.073.954 | |
Cyprus | CY | 875.898 | 641.181 | 44,99% | 288.483 | 280.935 | 97,38% | 5.510 | 2.038 |
Czech Republic | CZ | 10.649.800 | 8.316.737 | 28,71% | 2.387.378 | 2.370.765 | 99,30% | 16.613 | |
Denmark | DK | 5.806.081 | 4.237.578 | 66,08% | 2.800.029 | 2.758.855 | 98,53% | 41.174 | 32.516 |
Estonia | EE | 1.324.820 | 885.417 | 37,59% | 332.859 | 332.104 | 99,77% | 755 | |
Finland | FI | 5.517.919 | 4.504.480 | 40,76% | 1.836.059 | 1.830.045 | 99,67% | 6.014 | |
France | FR | 67.028.048 | 47.345.328 | 50,12% | 23.730.740 | 22.655.174 | 95,47% | 520.533 | 555.033 |
Germany | DE | 83.019.214 | 61.600.263 | 61,38% | 37.807.746 | 37.396.889 | 98,91% | 410.857 | |
Greece | GR | 10.722.287 | 10.088.325 | 58,69% | 5.920.355 | 5.656.119 | 95,54% | 173.781 | 90.455 |
Hungary | HU | 9.797.561 | 8.008.353 | 43,56% | 3.488.341 | 3.470.566 | 99,49% | 17.775 | |
Ireland | IE | 4.904.226 | 3.526.023 | 49,68% | 1.751.873 | 1.678.003 | 95,78% | 73.870 | |
Italy | IT | 60.359.546 | 50.974.994 | 54,50% | 27.780.855 | 26.783.732 | 96,41% | 997.123 | 411.578 |
Latvia | LV | 1.919.968 | 1.414.712 | 33,53% | 474.390 | 470.460 | 99,17% | 3.930 | |
Lithuania | LT | 2.794.184 | 2.486.915 | 50,66% | 1.259.954 | ||||
Luxembourg | LU | 613.894 | 339.043 | 86,19% | 292.227 | 217.806 | 74,53% | 11.006 | 11.232 |
Malta | MT | 493.559 | 371.643 | 72,66% | 270.022 | 260.212 | 96,37% | 9.810 | |
Netherlands | NL | 17.282.163 | 13.164.688 | 41,93% | 5.519.776 | 5.497.813 | 99,60% | 11.696 | 10.267 |
Poland | PL | 37.972.812 | 30.118.852 | 45,69% | 13.760.974 | 13.647.311 | 99,17% | 113.663 | |
Portugal | PT | 10.276.617 | 10.757.192 | 30,75% | 3.307.644 | 3.078.901 | 93,08% | 88.099 | 140.644 |
Romania | RO | 19.401.658 | 18.267.256 | 51,20% | 9.352.472 | 8.734.038 | 93,39% | 618.434 | |
Slovakia | SK | 5.450.421 | 4.429.801 | 22,74% | 1.007.398 | 985.680 | 97,84% | 21.718 | |
Slovenia | SI | 2.080.908 | 1.703.248 | 28,91% | 492.457 | 482.075 | 97,89% | 10.382 | |
Spain | ES | 46.934.632 | 35.153.255 | 64,30% | 22.603.898 | 22.193.278 | 98,18% | 193.849 | 216.771 |
Sweden | SE | 10.230.185 | 7.576.917 | 55,27% | 4.187.848 | 4.151.470 | 99,13% | 5.666 | 30.712 |
United Kingdom | UK | 67.545.757 | 46.534.897 | 37,18% | 17.303.780 | 17.201.396 | 99,41% | 102.384 | |
Total | 514.405.141 | 397.102.639 | 49% | 202.178.023 | 195.734.822 | 97% | 5.118.252 | ||
Total post-Brexit | 446.859.384 | 350.567.742 | 49% | 184.874.243 | 178.533.426 | 97% | 5.015.868 |
Table 3 — National Parties Data
National Party/List | Member State | EUPP | Votes | % Votes | Seats | Nber EUPPs | Votes post-Brexit |
---|---|---|---|---|---|---|---|
FPÖ | Austria | ID | 650.114 | 17,20% | 3 | 1 | 650.114 |
GRÖNE | Austria | EGP | 532.193 | 14,08% | 2 | 1 | 532.193 |
JETZT | Austria | 39.239 | 1,04% | 0 | 0 | 39.239 | |
KPÖ | Austria | PEL | 30.087 | 0,80% | 0 | 1 | 30.087 |
NEOS | Austria | ALDE | 319.024 | 8,44% | 1 | 1 | 319.024 |
ÖVP | Austria | EPP | 1.305.956 | 34,55% | 7 | 1 | 1.305.956 |
SPÖ | Austria | PES | 903.151 | 23,89% | 5 | 1 | 903.151 |
CD&V | Belgium | EPP | 617.651 | 9,17% | 2 | 1 | 617.651 |
CDH-CSP | Belgium | EPP | 232.325 | 3,45% | 2 | 1 | 232.325 |
DFI | Belgium | 144.555 | 2,15% | 0 | 0 | 144.555 | |
DierAnimal | Belgium | APEU | 606 | 0,01% | 0 | 1 | 606 |
ECOLO | Belgium | EGP | 492.330 | 7,31% | 2 | 1 | 492.330 |
GROEN | Belgium | EGP | 525.908 | 7,81% | 1 | 1 | 525.908 |
MR-PFF | Belgium | ALDE | 475.338 | 7,06% | 2 | 1 | 475.338 |
N-VA | Belgium | EFA | 954.048 | 14,17% | 3 | 1 | 954.048 |
Open Vld | Belgium | ALDE | 678.051 | 10,07% | 2 | 1 | 678.051 |
PARTI POPULAIRE | Belgium | 113.793 | 1,69% | 0 | 0 | 113.793 | |
ProDG | Belgium | 5.360 | 0,08% | 0 | 0 | 5.360 | |
PS-SP | Belgium | PES | 655.812 | 9,74% | 2 | 1 | 655.812 |
PTB | Belgium | 355.883 | 5,29% | 1 | 0 | 355.883 | |
PVDA | Belgium | 210.391 | 3,13% | 0 | 0 | 210.391 | |
sp.a | Belgium | PES | 434.002 | 6,45% | 1 | 1 | 434.002 |
VIVANT | Belgium | 4.550 | 0,07% | 0 | 0 | 4.550 | |
VLAAMS BELANG | Belgium | ID | 811.169 | 12,05% | 3 | 1 | 811.169 |
Volt | Belgium | Volt | 20.385 | 0,30% | 0 | 1 | 20.385 |
ATTACK | Bulgaria | 20.906 | 1.07% | 0 | 0 | 20.906 | |
BSP FOR BULGARIA | Bulgaria | PES | 474.160 | 24.26% | 5 | 1 | 474.160 |
BULGARIAN NATIONAL ASSOCIATION | Bulgaria | 2.370 | 0.12% | 0 | 0 | 2.370 | |
DEMOCRATIC BULGARIA - UNION (YES Bulgaria and DSB) | Bulgaria | EPP | 118.484 | 6.06% | 1 | 1 | 118.484 |
DIRECT DEMOCRACY | Bulgaria | 2.425 | 0.12% | 0 | 0 | 2.425 | |
ENTRANCE | Bulgaria | 1.855 | 0.09% | 0 | 0 | 1.855 | |
IC for Desislava Petrova Ivancheva | Bulgaria | 30.310 | 1.55% | 0 | 0 | 30.310 | |
IC for Hristo Simeonov Simeonov | Bulgaria | 3.548 | 0.18% | 0 | 0 | 3.548 | |
IC for Mincho Hristov Kuminev | Bulgaria | 22.992 | 1.18% | 0 | 0 | 22.992 | |
IC for Nikolay Nankov Nenchev | Bulgaria | 4.222 | 0.22% | 0 | 0 | 4.222 | |
IC for Vanya Rumenova Grigorova | Bulgaria | 9.320 | 0.48% | 0 | 0 | 9.320 | |
IC for Venislava Plamenova Atanasova | Bulgaria | 2.925 | 0.15% | 0 | 0 | 2.925 | |
KP Coalition for Bulgaria | Bulgaria | 16.759 | 0.86% | 0 | 0 | 16.759 | |
Movement 21 | Bulgaria | 4.141 | 0.21% | 0 | 0 | 4.141 | |
Movement for Rights and Freedoms - MRF | Bulgaria | ALDE | 323.510 | 16.55% | 3 | 1 | 323.510 |
Movement TOGETHER | Bulgaria | 3.731 | 0.19% | 0 | 0 | 3.731 | |
Party of the greens - Zelenite | Bulgaria | EGP | 6.051 | 0.31% | 0 | 1 | 6.051 |
PE "MOVEMENT RELAXED BULGARIA" | Bulgaria | 3.907 | 0.20% | 0 | 0 | 3.907 | |
PE "Revival" | Bulgaria | 20.319 | 1.04% | 0 | 0 | 20.319 | |
PE Dost | Bulgaria | 7.130 | 0.36% | 0 | 0 | 7.130 | |
PE GERB | Bulgaria | EPP | 607.194 | 31.07% | 6 | 1 | 607.194 |
PE People's Voice | Bulgaria | 6.136 | 0.31% | 0 | 0 | 6.136 | |
PE VMRO - BULGARIAN NATIONAL MOVEMENT | Bulgaria | ECR | 143.830 | 7.36% | 2 | 1 | 143.830 |
PP VOLT | Bulgaria | Volt | 3.500 | 0.18% | 0 | 1 | 3.500 |
VALERI SIMEON'S PATRIOTS (NSFB AND MIDDLE EUROPEAN CLASS) | Bulgaria | 22.421 | 1.15% | 0 | 0 | 22.421 | |
WILL - The Bulgarian Patriots | Bulgaria | ID | 70.830 | 3.62% | 0 | 1 | 70.830 |
YOUTH ROAD (NMSS & NEW TIME) | Bulgaria | 21.315 | 1.09% | 0 | 0 | 21.315 | |
"BANDIC_ MILAN 365 - STRANKA RADA I SOLIDARNOSTI" | Croatia | 21.175 | 1,97% | 0 | 0 | 21.175 | |
AUTOHTONA - HRVATSKA STRANKA PRAVA - A - HSP | Croatia | 4.391 | 0,40% | 0 | 0 | 4.391 | |
BLOKIRANI - DEBLOKIRAJMO HRVATSKU - BLOKIRANI | Croatia | 3.981 | 0,37% | 0 | 0 | 3.981 | |
BRUNA ESIH - ZLATKO HASANBEGOVIC_: NEOVISNI ZA HRVATSKU, HRVATSKA STRANKA PRAVA | Croatia | 46.970 | 4,37% | 0 | 0 | 46.970 | |
DEMOKRATSKI SAVEZ SRBA - DSS | Croatia | 2.036 | 0,18% | 0 | 0 | 2.036 | |
HRAST - POKRET ZA USPJES_NU HRVATSKU, HKS, HSP AS, UHD | Croatia | ECR-ECPM | 91.546 | 8,52% | 1 | 2 | 91.546 |
HRVATSKA BRANITELJSKA PUC_KA STRANKA - HBPS | Croatia | 1.588 | 0,14% | 0 | 0 | 1.588 | |
HRVATSKA DEMOKRATSKA STRANKA | Croatia | 5.610 | 0,52% | 0 | 0 | 5.610 | |
HRVATSKA DEMOKRATSKA ZAJEDNICA - HDZ | Croatia | EPP | 244.076 | 22,72% | 4 | 1 | 244.076 |
HRVATSKA DEMOKRS___ANSKA STRANKA - HDS | Croatia | 3.651 | 0,33% | 0 | 0 | 3.651 | |
HRVATSKA NARODNA STRANKA - LIBERALNI DEMOKRATI - HNS | Croatia | ALDE | 27.958 | 2,60% | 0 | 1 | 27.958 |
HRVATSKA SOCIJALNO - LIBERALNA STRANKA - HSLS | Croatia | ALDE | 5.876 | 0,54% | 0 | 1 | 5.876 |
HRVATSKA STRANKA REDA - HSR | Croatia | 733 | 0,06% | 0 | 0 | 733 | |
HSS, GLAS, IDS, HSU, PGS, DEMOKRATI, LABURISTI | Croatia | ALDE | 55.829 | 5,19% | 1 | 1 | 55.829 |
Kandidacijska lista grupe birac_a - KOLAKU__I__ MISLAV | Croatia | 84.765 | 7,89% | 1 | 0 | 84.765 | |
Kandidacijska lista grupe birac_a - PETIR MARIJANA | Croatia | 47.358 | 4,40% | 0 | 0 | 47.358 | |
MOJA VOLJENA HRVATSKA - MVH | Croatia | 1.168 | 0,10% | 0 | 0 | 1.168 | |
MOST NEZAVISNIH LISTA | Croatia | 50.257 | 4,67% | 0 | 0 | 50.257 | |
MOZ_EMO! - POLITI__KA PLATFORMA, NOVA LJEVICA, ORaH | Croatia | EGP | 19.313 | 1,79% | 0 | 1 | 19.313 |
NARODNA STRANKA - REFORMISTI | Croatia | EDP | 9.971 | 0,92% | 0 | 1 | 9.971 |
PAMETNO, UNIJA KVARNERA | Croatia | ALDE | 15.074 | 1,40% | 0 | 1 | 15.074 |
POKRET ZA MODERNU HRVATSKU | Croatia | 2.581 | 0,24% | 0 | 0 | 2.581 | |
RF, SRP | Croatia | INITIATIVE | 2.622 | 0,24% | 0 | 1 | 2.622 |
SAMOSTALNA DEMOKRATSKA SRPSKA STRANKA - SDSS | Croatia | 28.597 | 2,66% | 0 | 0 | 28.597 | |
SLOBODARSKA STRANKA HRVATSKE - SSH | Croatia | 513 | 0,04% | 0 | 0 | 513 | |
SLOBODNA HRVATSKA - SH | Croatia | 1.021 | 0,09% | 0 | 0 | 1.021 | |
SNAGA - STRANKA NARODNOG I GRA_ANSKOG AKTIVIZMA - SNAGA | Croatia | 3.683 | 0,34% | 0 | 0 | 3.683 | |
SOCIJALDEMOKRATSKA PARTIJA HRVATSKE - SDP | Croatia | PES | 200.976 | 18,71% | 4 | 1 | 200.976 |
START - STRANKA ANTIKORUPCIJE, RAZVOJA I TRANSPARENTNOSTI - START | Croatia | 21.744 | 2,02% | 0 | 0 | 21.744 | |
STRANKA HRVATSKOG ZAJEDNIS_TVA - SHZ | Croatia | 944 | 0,08% | 0 | 0 | 944 | |
ZAGORSKA STRANKA ZA ZAGREB - ZSZ | Croatia | 1.128 | 0,10% | 0 | 0 | 1.128 | |
ZELENA LISTA | Croatia | 5.972 | 0,55% | 0 | 0 | 5.972 | |
Z_IVI ZID | Croatia | 60.847 | 5,66% | 1 | 0 | 60.847 | |
AKEL - LEFT - NEW POWERS | Cyprus | PEL | 77.241 | 27.49% | 2 | 1 | 77.241 |
ARISTIDOU Grace | Cyprus | 276 | 0.10% | 0 | 0 | 276 | |
DEMOCRATIC ORDER | Cyprus | 10.673 | 3.80% | 0 | 0 | 10.673 | |
DEMOCRATIC PARTY | Cyprus | 38.756 | 13.80% | 1 | 0 | 38.756 | |
DEMOCRATICAL ALARM | Cyprus | EPP | 81.539 | 29.02% | 2 | 1 | 81.539 |
Eighteen Social Democrats Movement | Cyprus | PES | 29.715 | 10.58% | 1 | 1 | 29.715 |
NATIONALIST LIBERTY MOVEMENT | Cyprus | 569 | 0.20% | 0 | 0 | 569 | |
NATIONAL POPULAR FACE | Cyprus | 23.167 | 8.25% | 0 | 0 | 23.167 | |
MOVEMENT FOR YASEMI | Cyprus | 4.786 | 1.70% | 0 | 0 | 4.786 | |
CYPRUS ANIMAL PARTY | Cyprus | APEU | 2.208 | 0.79% | 0 | 1 | 2.208 |
MARDAPITTAS CHRYSANTHOS | Cyprus | 234 | 0.08% | 0 | 0 | 234 | |
ORGANIZATION OF JUSTICE FIGHTERS | Cyprus | 457 | 0.16% | 0 | 0 | 457 | |
MIKALIS PREPARATIONS | Cyprus | 1.305 | 0.46% | 0 | 0 | 1.305 | |
PATRIOTIC MOVEMENT | Cyprus | 607 | 0.22% | 0 | 0 | 607 | |
CYPRUS SOCIALIST PARTY | Cyprus | 170 | 0.06% | 0 | 0 | 170 | |
ALLIANCE - ECOLOGISTS | Cyprus | EGP | 9.232 | 3.29% | 0 | 1 | 9.232 |
Agrarni demokraticka strana | Czech Republic | 4.004 | 0,16% | 0 | 0 | 4.004 | |
ALIANCE NARODNICH SIL | Czech Republic | 1.971 | 0,08% | 0 | 0 | 1.971 | |
Alternativa pro Cesk. rep.2017 | Czech Republic | 11.729 | 0,49% | 0 | 0 | 11.729 | |
ANO 2011 | Czech Republic | ALDE | 502.343 | 21,18% | 6 | 1 | 502.343 |
ANO, vytrollime europarlament | Czech Republic | 37.046 | 1,56% | 0 | 0 | 37.046 | |
BEZPECNOST,ODPOVEDNOST,SOLID. | Czech Republic | 2.583 | 0,10% | 0 | 0 | 2.583 | |
Ceska piratska strana | Czech Republic | Pirate Party | 330.844 | 13,95% | 3 | 1 | 330.844 |
Ceska str.socialne demokrat. | Czech Republic | PES | 93.664 | 3,95% | 0 | 1 | 93.664 |
Ceska Suverenita | Czech Republic | 2.609 | 0,11% | 0 | 0 | 2.609 | |
CESTA ODPOVEDNE SPOLECNOSTI | Czech Republic | 7.890 | 0,33% | 0 | 0 | 7.890 | |
Demokraticka strana zelenych | Czech Republic | 14.339 | 0,60% | 0 | 0 | 14.339 | |
Evropa spolecne | Czech Republic | 12.587 | 0,53% | 0 | 0 | 12.587 | |
HLAS | Czech Republic | 56.449 | 2,38% | 0 | 0 | 56.449 | |
JSI PRO?Jist.Solid.In.pro bud. | Czech Republic | 836 | 0,03% | 0 | 0 | 836 | |
Klub angazovanych nestraniku | Czech Republic | 2.580 | 0,10% | 0 | 0 | 2.580 | |
Koalice CSNS, Patrioti CR | Czech Republic | 1.289 | 0,05% | 0 | 0 | 1.289 | |
Koalice DSSS a NF | Czech Republic | 4.363 | 0,18% | 0 | 0 | 4.363 | |
Koalice Rozumni, ND | Czech Republic | 18.715 | 0,78% | 0 | 0 | 18.715 | |
Koalice Soukromnici, NEZ | Czech Republic | 8.720 | 0,36% | 0 | 0 | 8.720 | |
Koalice STAN, TOP 09 | Czech Republic | EPP | 276.220 | 11,65% | 3 | 1 | 276.220 |
Koalice Svobodni, RC | Czech Republic | 15.492 | 0,65% | 0 | 0 | 15.492 | |
Komunisticka str.Cech a Moravy | Czech Republic | PEL | 164.624 | 6,94% | 1 | 1 | 164.624 |
KONZERVATIVNI ALTERNATIVA | Czech Republic | 235 | 0,00% | 0 | 0 | 235 | |
Krest.demokr.unie-Cs.str.lid. | Czech Republic | EPP | 171.723 | 7,24% | 2 | 1 | 171.723 |
Moravane | Czech Republic | 6.599 | 0,27% | 0 | 0 | 6.599 | |
Moravske zemske hnuti | Czech Republic | EFA | 3.195 | 0,13% | 0 | 1 | 3.195 |
Narodni socialiste | Czech Republic | 1.312 | 0,05% | 0 | 0 | 1.312 | |
NE-VOLIM.CZ | Czech Republic | 2.221 | 0,09% | 0 | 0 | 2.221 | |
Obcanska demokraticka strana | Czech Republic | ECR | 344.885 | 14,54% | 4 | 1 | 344.885 |
Pro Cesko | Czech Republic | 2.760 | 0,11% | 0 | 0 | 2.760 | |
PRO Zdravi a Sport | Czech Republic | 7.868 | 0,33% | 0 | 0 | 7.868 | |
PRVNI REPUBLIKA | Czech Republic | 844 | 0,03% | 0 | 0 | 844 | |
Romska demokraticka strana | Czech Republic | 1.651 | 0,06% | 0 | 0 | 1.651 | |
SPR-Republ.str.Csl. M.Sladka | Czech Republic | 4.284 | 0,18% | 0 | 0 | 4.284 | |
Strana nezavislosti CR | Czech Republic | 9.676 | 0,40% | 0 | 0 | 9.676 | |
Svob.a pr.dem.-T.Okamura (SPD) | Czech Republic | ID | 216.718 | 9,14% | 2 | 1 | 216.718 |
TVUJ KANDIDAT | Czech Republic | 1.653 | 0,06% | 0 | 0 | 1.653 | |
Vedci pro Ceskou republiku | Czech Republic | 19.492 | 0,82% | 0 | 0 | 19.492 | |
Volte Pr.Blok www.cibulka.net | Czech Republic | 4.752 | 0,20% | 0 | 0 | 4.752 | |
A. Social democracy | Denmark | PES | 592.645 | 21,50% | 3 | 1 | 592.645 |
Aa. The alternative | Denmark | NGLA | 92.964 | 3,40% | 0 | 1 | 92.964 |
B. Radical Left | Denmark | ALDE | 277.929 | 10,10% | 2 | 1 | 277.929 |
C. The Conservative People's Party | Denmark | EPP | 170.544 | 6,20% | 1 | 1 | 170.544 |
F. SF - Socialist People's Party | Denmark | EGP | 364.895 | 13,20% | 2 | 1 | 364.895 |
I. Liberal Alliance | Denmark | 60.693 | 2,20% | 0 | 0 | 60.693 | |
N. The People's Movement against the EU | Denmark | 102.101 | 3,70% | 0 | 0 | 102.101 | |
O. Danish People's Party | Denmark | 296.978 | 10,80% | 1 | 0 | 296.978 | |
¯. Unit list - The Red-Green | Denmark | PEL | 151.903 | 5,50% | 1 | 1 | 151.903 |
V. Left, Liberal Party of Denmark | Denmark | ALDE | 648.203 | 23,50% | 4 | 1 | 648.203 |
ARGO MÍTTUS | Estonia | 55 | 0,00% | 0 | 0 | 55 | |
Eesti Keskerakond | Estonia | ALDE | 47.799 | 14,40% | 1 | 1 | 47.799 |
Eesti Konservatiivne Rahvaerakond | Estonia | ID | 42.265 | 12,70% | 1 | 1 | 42.265 |
Eesti Reformierakond | Estonia | ALDE | 87.160 | 26,20% | 2 | 1 | 87.160 |
Eestimaa hendatud Vasakpartei | Estonia | PEL | 221 | 0,10% | 0 | 1 | 221 |
Elurikkuse Erakond | Estonia | 2.951 | 0,90% | 0 | 0 | 2.951 | |
Erakond Eesti 200 | Estonia | 10.700 | 3,20% | 0 | 0 | 10.700 | |
Erakond Eestimaa Rohelised | Estonia | EGP | 5.824 | 1,80% | 0 | 1 | 5.824 |
ERIK ORGU | Estonia | 1.442 | 0,40% | 0 | 0 | 1.442 | |
HARRY RAUDVERE | Estonia | 880 | 0,30% | 0 | 0 | 880 | |
Isamaa Erakond | Estonia | EPP | 34.188 | 10,30% | 1 | 1 | 34.188 |
MARIA KALJUSTE | Estonia | 604 | 0,20% | 0 | 0 | 604 | |
RAIMOND KALJULAID | Estonia | 20.640 | 6,20% | 0 | 0 | 20.640 | |
Sotsiaaldemokraatlik Erakond | Estonia | PES | 77.375 | 23,30% | 2 | 1 | 77.375 |
Centre Party of Finland | Finland | ALDE | 247.477 | 13,50% | 2 | 1 | 247.477 |
Christian Democrats in Finland | Finland | EPP | 89.204 | 4,90% | 0 | 1 | 89.204 |
Feministinen puolue | Finland | 4.442 | 0,20% | 0 | 0 | 4.442 | |
Green League | Finland | EGP | 292.892 | 16,00% | 2 | 1 | 292.892 |
Junes Lokka | Finland | 4.077 | 0,20% | 0 | 0 | 4.077 | |
Kansalaispuolue | Finland | 2.043 | 0,10% | 0 | 0 | 2.043 | |
Liberaalipuolue - Vapaus valita | Finland | 3.015 | 0,20% | 0 | 0 | 3.015 | |
National Coalition Party | Finland | EPP | 380.460 | 20,80% | 3 | 1 | 380.460 |
Pirate Party of Finland | Finland | Pirate Party | 12.579 | 0,70% | 0 | 1 | 12.579 |
Seitsemn thden liike | Finland | 16.065 | 0,90% | 0 | 0 | 16.065 | |
Sininen tulevaisuus | Finland | ECR | 6.043 | 0,30% | 0 | 1 | 6.043 |
Suomen Kansa Ensin | Finland | 2.495 | 0,10% | 0 | 0 | 2.495 | |
Swedish People's Party in Finland | Finland | ALDE | 115.962 | 6,30% | 1 | 1 | 115.962 |
The Animal Justice Party of Finland | Finland | APEU | 2.917 | 0,20% | 0 | 1 | 2.917 |
The Communist Party of Finland | Finland | PEL | 3.532 | 0,20% | 0 | 1 | 3.532 |
The Finnish Social Democratic Party | Finland | PES | 267.603 | 14,60% | 2 | 1 | 267.603 |
The Finns Party | Finland | 253.176 | 13,80% | 2 | 0 | 253.176 | |
The Left Alliance | Finland | PEL | 126.063 | 6,90% | 1 | 1 | 126.063 |
Ë VOIX GALES | France | 7.825 | 0,03% | 0 | 0 | 7.825 | |
ALLIANCE JAUNE, LA RVOLTE PAR LE VOTE | France | 121.209 | 0,54% | 0 | 0 | 121.209 | |
ALLONS ENFANTS | France | 8.062 | 0,04% | 0 | 0 | 8.062 | |
DCROISSANCE 2019 | France | 10.352 | 0,05% | 0 | 0 | 10.352 | |
DMOCRATIE REPRSENTATIVE | France | 3.084 | 0,01% | 0 | 0 | 3.084 | |
ENSEMBLE PATRIOTES ET GILETS JAUNES : POUR LA FRANCE, SORTONS DE L'UNION EUROPENNE ! | France | 147.140 | 0,65% | 0 | 0 | 147.140 | |
ENSEMBLE POUR LE FREXIT | France | 265.469 | 1,17% | 0 | 0 | 265.469 | |
ENVIE D'EUROPE COLOGIQUE ET SOCIALE | France | PES | 1.403.170 | 6,19% | 6 | 1 | 1.403.170 |
ESPRANTO - LANGUE COMMUNE QUITABLE POUR L'EUROPE | France | 18.587 | 0,08% | 0 | 0 | 18.587 | |
EUROPE COLOGIE | France | EGP | 3.055.023 | 13,48% | 13 | 1 | 3.055.023 |
VOLUTION CITOYENNE | France | 2.061 | 0,01% | 0 | 0 | 2.061 | |
LA FRANCE INSOUMISE | France | Now the People | 1.428.548 | 6,31% | 6 | 1 | 1.428.548 |
LA LIGNE CLAIRE | France | 1.578 | 0,01% | 0 | 0 | 1.578 | |
LE COURAGE DE DFENDRE LES FRANAIS AVEC NICOLAS DUPONT-AIGNAN. DEBOUT LA FRANCE ! - CNIP | France | 795.508 | 3,51% | 0 | 0 | 795.508 | |
LES EUROPENS | France | ALDE | 566.057 | 2,50% | 0 | 1 | 566.057 |
